
Voters across Vernon Parish went to the polls Tuesday, Nov. 3, 2026, to decide several local elections, including district judge, school board, justice of the peace, constable, mayoral and municipal aldermen races.
According to unofficial results from the Louisiana Secretary of State, all Election Day precincts and early and absentee voting returns have been reported for the contests listed below.
In the 30th Judicial District Court, Division C, race, “Cindy” Poston Lavespere received 44% of the vote, followed by Lisa Nelson with 29% and Bryan Somers with 27%. Runoff required.
Several Vernon Parish School Board races were closely contested, including District 5, where “Paul” Lemieux Jr. received 52% of the vote against Shad Stewart’s 48%, and District 8, where Candace Black received 51% against Melissa Fulks’ 49%.
Voters also decided municipal races in Rosepine and Hornbeck.
The following results are UNOFFICIAL and remain subject to certification.
Vernon Parish Local Election Results
District Judge — 30th Judicial District Court, Division C
Reporting: Early and absentee complete | 60 of 60 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| “Cindy” Poston Lavespere (REP) | 4,731 | 44% |
| Lisa Nelson (REP) | 3,092 | 29% |
| Bryan Somers (REP) | 2,896 | 27% |
| Total | 10,719 | 100% |
Unofficial Turnout: 41.6%
Member of School Board — District 2
Reporting: Early and absentee complete | 3 of 3 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Larry “Scooter” Alexander (REP) | 800 | 57% |
| Tammy Cecil (NOPTY) | 595 | 43% |
| Total | 1,395 | 100% |
Unofficial Turnout: 49.0%
Member of School Board — District 3
Reporting: Early and absentee complete | 10 of 10 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Deidra Shell (REP) | 989 | 76% |
| Ben Mount (REP) | 311 | 24% |
| Total | 1,300 | 100% |
Unofficial Turnout: 48.9%
Member of School Board — District 4
Reporting: Early and absentee complete | 6 of 6 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Martha Vinson (REP) | 517 | 55% |
| Paul Eaves (NOPTY) | 421 | 45% |
| Total | 938 | 100% |
Unofficial Turnout: 40.1%
Member of School Board — District 5
Reporting: Early and absentee complete | 8 of 8 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| “Paul” Lemieux, Jr. (REP) | 592 | 52% |
| Shad Stewart (REP) | 557 | 48% |
| Total | 1,149 | 100% |
Unofficial Turnout: 44.6%
Member of School Board — District 6
Reporting: Early and absentee complete | 8 of 8 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Curtis Clay (DEM) | 318 | 45% |
| William Lewis, Jr. (DEM) | 183 | 26% |
| Robert B. Blow (DEM) | 108 | 15% |
| Sheneka Acey-Roy (DEM) | 97 | 14% |
| Total | 706 | 100% |
Unofficial Turnout: 34.0%
Member of School Board — District 7
Reporting: Early and absentee complete | 7 of 7 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| John Blankenbaker (REP) | 783 | 72% |
| “Chris” Preece (REP) | 306 | 28% |
| Total | 1,089 | 100% |
Unofficial Turnout: 41.6%
Member of School Board — District 8
Reporting: Early and absentee complete | 11 of 11 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Candace Black (REP) | 649 | 51% |
| Melissa Fulks (REP) | 631 | 49% |
| Total | 1,280 | 100% |
Unofficial Turnout: 50.8%
Members of School Board — District 1
Five to be elected
Reporting: Early and absentee complete | 18 of 18 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Kelly Kaiama-Goodwin (REP) | 1,575 | 14% |
| “Bo” Cryer (REP) | 1,455 | 13% |
| Rhonda H. Morrison (REP) | 1,402 | 12% |
| Jessica Rene Haymon (REP) | 1,356 | 12% |
| Betty Hicks (REP) | 1,265 | 11% |
| Raymond Haymon (REP) | 1,116 | 10% |
| Harold Rush (REP) | 893 | 8% |
| Thomas Neubert (NOPTY) | 861 | 8% |
| Justin Brown (NOPTY) | 855 | 7% |
| Bonita Smith (DEM) | 653 | 6% |
| Total | 11,431 |
Unofficial Turnout: 28.1%
Justice of the Peace — Ward 7
Reporting: Early and absentee complete | 12 of 12 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Adam Ducote (REP) | 930 | 57% |
| Trista Johnson (REP) | 690 | 43% |
| Total | 1,620 | 100% |
Unofficial Turnout: 40.9%
Constable — Justice of the Peace Ward 4
Reporting: Early and absentee complete | 20 of 20 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Kaden “Buck” O’Banion (REP) | 611 | 58% |
| Brandon Lyons (NOPTY) | 448 | 42% |
| Total | 1,059 | 100% |
Unofficial Turnout: 28.7%
Constable — Justice of the Peace Ward 5
Reporting: Early and absentee complete | 3 of 3 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| “Chris” Robinson (REP) | 521 | 73% |
| Macy Willis (REP) | 189 | 27% |
| Total | 710 | 100% |
Unofficial Turnout: 47.7%
Constable — Justice of the Peace Ward 8
Reporting: Early and absentee complete | 4 of 4 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Justin Rose (NOPTY) | 359 | 54% |
| Ronald Hagan (REP) | 305 | 46% |
| Total | 664 | 100% |
Unofficial Turnout: 52.9%
Mayor — Town of Rosepine
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Dennis “BJ” Bjornberg II (REP) | 272 | 82% |
| Bruce Ward (NOPTY) | 60 | 18% |
| Total | 332 | 100% |
Unofficial Turnout: 37.3%
Aldermen — Town of Hornbeck
Five to be elected
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Jonathan “Jon” Hyatt (REP) | 88 | 20% |
| Cullen L. Parker (REP) | 85 | 19% |
| Hogan Bennett (REP) | 84 | 19% |
| John Fain (REP) | 66 | 15% |
| Ida Bynum (REP) | 63 | 14% |
| “Tom” Reeks (NOPTY) | 50 | 11% |
| Total | 436 |
Unofficial Turnout: 30.0%
About These Results
All contests listed above have reported 100% of their Election Day precincts, along with early and absentee voting results.
Candidates are listed in order of votes received, with the leading candidates shown in bold. In multi-seat races, the candidates receiving the highest vote totals are identified based on the number of positions to be filled.
The percentages shown are those reported by the Louisiana Secretary of State and may not total exactly 100% because of rounding.
All results are unofficial and subject to certification. Some contests may require a runoff election under Louisiana election law.
Source: Louisiana Secretary of State — Unofficial Election Results, Nov. 3, 2026.